Standard Deductions and Tax Brackets (2024)

See below for an easy reference to the 2024 standard deductions and tax brackets. For Contribution Limits or Tax Deadlines please see our corresponding articles.

STANDARD DEDUCTIONS

Single: $14,600

Married Filing Jointly: $29,200

Head of Household: $21,900

Married Seniors: $1,550 (unmarried $1,950)

TAX BRACKETS

Single Filers

10%: $0 to $11,600

12%: $11,600 to $47,150

22%: $47,150 to $100,525

24%: $100,525 to $191,950

32%: $191,950 to $243,725

35%: $243,725 to $609,350

37% $609,350 or more

Married Individuals Filing Jointly

10%: $0 to $23,200

12%: $23,200 to $94,300

22%: $94,300 to $201,050

24%: $201,050 to $383,900

32%: $383,900 to $487,450

35%: $487,450 to $731,200

37%: $731,200 or more

Heads of Households

10%: $0 to $16,550

12%: $16,550 to $63,100

22%: $63,100 to $100,500

24%: $100,500 to $191,950

32%: $191,950 to $243,700

35%: $243,700 to $609,350

37%: $609,350 or more

Standard Deductions and Tax Brackets (2023)

See below for an easy reference to the 2023 standard deductions and tax brackets. For Contribution Limits or Tax Deadlines please see our corresponding articles.

STANDARD DEDUCTIONS

Single: $13,850

Married Filing Jointly: $27,700

Head of Household: $20,800

TAX BRACKETS

Single Filers

10%: $0 to $11,000

12%: $11,000 to $44,725

22%: $44,725 to $95,375

24%: $95,375 to $182,100

32%: $182,100 to $231,250

35%: $231,250 to $578,125

37% $578,125 or more

Married Individuals Filing Jointly

10%: $0 to $22,000

12%: $22,000 to $89,450

22%: $89,450 to $190,750

24%: $190,750 to $364,200

32%: $364,200 to $462,500

35%: $462,500 to $693,750

37%: $693,750 or more

Heads of Households

10%: $0 to $15,700

12%: $15,700 to $59,850

22%: $59,850 to $95,350

24%: $95,350 to $182,100

32%: $182,100 to $231,250

35%: $231,250 to $578,100

37%: $578,100 or more